Status
Mountpoint /all.mp3
Further information
Stream Name: | Rainwave All |
Stream Description: | Video game music, remixes, and covers. |
Content Type: | audio/mpeg |
Stream started: | Fri, 22 Jan 2021 13:51:06 -0500 |
Bitrate: | 96 |
Listeners (current): | 16 |
Listeners (peak): | 28 |
Genre: | Game |
Stream URL: | http://rainwave.cc/all |
Currently playing: | Unknown |
Mountpoint /all.ogg
Further information
Stream Name: | Rainwave All |
Stream Description: | Video game music, remixes, and covers. |
Content Type: | audio/ogg |
Stream started: | Fri, 22 Jan 2021 13:51:06 -0500 |
Bitrate: | 96 |
Listeners (current): | 14 |
Listeners (peak): | 48 |
Genre: | Game |
Stream URL: | http://rainwave.cc/all |
Currently playing: |
Mountpoint /chiptune.mp3
Further information
Stream Name: | Rainwave Chiptunes |
Stream Description: | Video game chiptunes. |
Content Type: | audio/mpeg |
Stream started: | Fri, 22 Jan 2021 13:51:06 -0500 |
Bitrate: | 96 |
Listeners (current): | 19 |
Listeners (peak): | 26 |
Genre: | Game |
Stream URL: | http://rainwave.cc/chiptune |
Currently playing: | Jeroen Tel, Maniacs of Noise - Supremacy [Rainwave Chiptunes] |
Mountpoint /chiptune.ogg
Further information
Stream Name: | Rainwave Chiptunes |
Stream Description: | Video game chiptunes. |
Content Type: | audio/ogg |
Stream started: | Fri, 22 Jan 2021 13:51:06 -0500 |
Bitrate: | 96 |
Listeners (current): | 2 |
Listeners (peak): | 12 |
Genre: | Game |
Stream URL: | http://rainwave.cc/chiptune |
Currently playing: |
Mountpoint /covers.mp3
Further information
Stream Name: | Rainwave Covers |
Stream Description: | Video game remixes and cover bands. |
Content Type: | audio/mpeg |
Stream started: | Fri, 22 Jan 2021 13:51:06 -0500 |
Bitrate: | 96 |
Listeners (current): | 5 |
Listeners (peak): | 14 |
Genre: | Game |
Stream URL: | http://rainwave.cc/covers |
Currently playing: | Unknown |
Mountpoint /covers.ogg
Further information
Stream Name: | Rainwave Covers |
Stream Description: | Video game remixes and cover bands. |
Content Type: | audio/ogg |
Stream started: | Fri, 22 Jan 2021 13:51:06 -0500 |
Bitrate: | 96 |
Listeners (current): | 0 |
Listeners (peak): | 8 |
Genre: | Game |
Stream URL: | http://rainwave.cc/covers |
Currently playing: |
Mountpoint /game.mp3
Further information
Stream Name: | Rainwave Game Music |
Stream Description: | Video game music radio! |
Content Type: | audio/mpeg |
Stream started: | Fri, 22 Jan 2021 13:51:06 -0500 |
Bitrate: | 96 |
Listeners (current): | 20 |
Listeners (peak): | 24 |
Genre: | Game |
Stream URL: | http://rainwave.cc/game |
Currently playing: | Unknown |
Mountpoint /game.ogg
Further information
Stream Name: | Rainwave Game Music |
Stream Description: | Video game music radio! |
Content Type: | audio/ogg |
Stream started: | Fri, 22 Jan 2021 13:51:06 -0500 |
Bitrate: | 96 |
Listeners (current): | 15 |
Listeners (peak): | 33 |
Genre: | Game |
Stream URL: | http://rainwave.cc/game |
Currently playing: |
Mountpoint /ocremix.mp3
Further information
Stream Name: | OverClocked Remix Radio |
Stream Description: | All OverClocked video game remixes. |
Content Type: | audio/mpeg |
Stream started: | Fri, 22 Jan 2021 13:51:06 -0500 |
Bitrate: | 96 |
Listeners (current): | 12 |
Listeners (peak): | 26 |
Genre: | Game |
Stream URL: | http://rainwave.cc/ocremix |
Currently playing: | Unknown |
Mountpoint /ocremix.ogg
Further information
Stream Name: | OverClocked Remix Radio |
Stream Description: | All OverClocked video game remixes. |
Content Type: | audio/ogg |
Stream started: | Fri, 22 Jan 2021 13:51:06 -0500 |
Bitrate: | 96 |
Listeners (current): | 15 |
Listeners (peak): | 41 |
Genre: | Game |
Stream URL: | http://rainwave.cc/ocremix |
Currently playing: |